Descrizione
Preamplificatore stereo. DAC interno. Ingresso USB 32bit/384KHz e DSD 2.8/5.6MHz. Ingressi SPDIF coassiale e ottico e bilanciato XLR AES EBU. Display grafico multifunzione frontale. Stadio phono MM/MC. Sistema proprietario di correzione della risposta ambientale ARC. Home Theater By-pass. Controllabile tramite IP e RS-232. Telecomando.
PHONO PREAMPLIFIER
Input Impedance100 Ω (MC), 47 kΩ || 270 pF (MM)RIAA Response (20 Hz to 20 kHz)± 0.1 dBGain (1 kHz, volume set to 0 dB)61 dB (MC), 41 dB (MM)DSP ModeMaximum Input (at 1 kHz for < 0,01% THD 20 Hz – 20 kHz)3.6 mV (MC), 38 mV (MM)THD+N (at 1 kHz 20 Hz – 20 kHz BW, 2 Vrms output)< 0.02% (MC), < 0.003% (MM)THD (at 1 kHz 20 Hz – 20 kHz BW, 2 Vrms output)0.002% (MC), < 0.0015% (MM)SNR (IEC-A, 2 Vrms output)84 dB (MC), 102 dB (MM)Direct ModeMaximum Input Direct Mode (at 1 kHz for < 0,01% THD 20 Hz – 20 kHz)11.8 mV (MC), 129 mV (MM)THD+N (at 1 kHz 20 Hz – 20 kHz BW, 2 Vrms output)< 0.008% (MC), < 0.003% (MM)THD (at 1 kHz 20 Hz – 20 kHz BW, 2 Vrms output)0.002% (MC), < 0.0015% (MM)SNR (IEC-A, 2 Vrms output)92 dB (MC), 110 dB (MM)
PREAMPLIFIER | ||
Frequency Response | ||
digital-in, 192 kHz | 10 Hz – 50 kHz (+0.00, -0.50 dB) | |
digital-in, 96 kHz | 10 Hz – 45 kHz (+0.00, -0.50 dB) | |
digital-in, 44.1 kHz | 10 Hz – 20 kHz (+0.00) | |
analog-in, DSP mode | 10 Hz – 40 kHz (+0.02, -0.20 dB) | |
analog-in, direct mode | 10 Hz – 80 kHz (+0.00, -0.10 dB) | |
THD+N (at 1 kHz, 20 Hz – 20 kHz BW, 2 Vrms output) | ||
DSP Mode | 0.001% Digital in, 0.0016% Analog in | |
Analog Direct Mode | 0.0016% | |
SNR (at 1 kHz, IEC-A, 2 Vrms output) | ||
DSP Mode | 113 dB (digital-in), 108 dB (analog-in) | |
Analog Direct Mode | 120 dB | |
Maximum Output ( <0.1% THD ) | ||
RCA connectors (direct and DSP modes) | 3.3 Vrms | |
XLR connectors (direct and DSP modes) | 6.6 Vrms | |
XLR Configuration | Pin 1: Ground, Pin 2: Normal, Pin 3: Inverted |
POWER REQUIREMENTThis product operates from a single phase AC power source that supplies between 90V and 264V at a frequency of 50 or 60 Hz.POWER CONSUMPTIONStandby0.38 W (120V), 0.45 W (240V)Standby + Network1.1 W (120V), 1.2 W (240V)Typical Use10 WDIMENSIONSHeight3-8/9” (9.93 cm)Width17” (43.2 cm)Depth (not including power cord)14-5/6” (37.69 cm)Weight (unpacked)16.8 lb (7.6 kg)